"ESHIM" (MENS) SIZE CHART
| Chest: | Waist: | Width: | Length: | |
|---|---|---|---|---|
| SMALL | 34 – 36 in. | 28 – 30 in. | 18 in. | 28 in. |
| MEDIUM | 38 – 40 in. | 32 – 34 in. | 20 in. | 29 in. |
| LARGE | 42 – 44 in. | 36 – 38 in. | 22 in. | 30 in. |
| 1X-LARGE | 46 – 48 in. | 40 – 42 in. | 24 in. | 31 in. |
| 2X-LARGE | 50 – 52 in. | 44 – 46 in. | 26 in. | 32 in. |
| 3X-LARGE | 54 – 56 in. | 48 – 50 in. | 28 in. | 33 in. |
| 4X-LARGE | 58 – 60 in. | 52 – 54 in. | 30 in. | 34 in. |
"ESHAHOTH" (WOMENS) SIZE CHART
| Chest: | Waist: | Width: | Length: | |
|---|---|---|---|---|
| SMALL | 33 – 34 in. | 25 – 26 in. | 18 in. | 25 in. |
| MEDIUM | 35 – 36 in. | 27 – 28 in. | 20 in. | 26 in. |
| LARGE | 37 – 39 in. | 29 – 31 in. | 22 in. | 27.5 in. |
| 1X-LARGE | 40 – 41.5 in. | 32 – 34.5 in. | 24 in. | 29 in. |
| 2X-LARGE | 42 – 44 in. | 35 – 38 in. | 26 in. | 30 in. |
| 3X-LARGE | 45 – 46 in. | 39 – 42 in. | 28 in. | 31 in. |

















